<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diet Blog &#124; Weight Loss Blog &#124; Easy Ways To Lose Weight</title>
	<atom:link href="http://ilovetocheatdiet.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ilovetocheatdiet.com/blog</link>
	<description>Diet blog that goes beyond the usual weight loss blog and fitness facts to surprising info you need to know. Includes easy ways to lose weight. Visit us today.</description>
	<lastBuildDate>Wed, 20 Mar 2013 05:41:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Childhood Obesity: The Online Calculator That Predicts Your Child&#8217;s Risk Of Obesity At Birth</title>
		<link>http://ilovetocheatdiet.com/blog/childhood-obesity-the-online-calculator-that-predicts-your-childs-risk-of-obesity-at-birth/</link>
		<comments>http://ilovetocheatdiet.com/blog/childhood-obesity-the-online-calculator-that-predicts-your-childs-risk-of-obesity-at-birth/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 05:02:13 +0000</pubDate>
		<dc:creator>By Debbie Fontana</dc:creator>
				<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://ilovetocheatdiet.com/blog/?p=2153</guid>
		<description><![CDATA[This childhood obesity test is quick, free and doesn&#8217;t require any medical lab testing&#8230; According to a report published in the journal, PLOS ONE, researchers used data from Finnish, Italian and U.S. studies to come up with a formula that &#8230; <a class="more-link" href="http://ilovetocheatdiet.com/blog/childhood-obesity-the-online-calculator-that-predicts-your-childs-risk-of-obesity-at-birth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ilovetocheatdiet.com/blog/childhood-obesity-the-online-calculator-that-predicts-your-childs-risk-of-obesity-at-birth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Glycemic Index Foods May Aggravate Acne</title>
		<link>http://ilovetocheatdiet.com/blog/high-glycemic-index-foods-may-aggravate-acne/</link>
		<comments>http://ilovetocheatdiet.com/blog/high-glycemic-index-foods-may-aggravate-acne/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 19:21:34 +0000</pubDate>
		<dc:creator>By Debbie Fontana</dc:creator>
				<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://ilovetocheatdiet.com/blog/?p=2220</guid>
		<description><![CDATA[Contrary to popular belief, certain foods — especially high glycemic index foods and dairy products — may aggravate acne. Over 40 million Americans have acne. But it doesn&#8217;t just affect teenagers. According to the American Academy of Dermatology, the number &#8230; <a class="more-link" href="http://ilovetocheatdiet.com/blog/high-glycemic-index-foods-may-aggravate-acne/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ilovetocheatdiet.com/blog/high-glycemic-index-foods-may-aggravate-acne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Who Overreact To Stress At Greater Risk Of Childhood Obesity</title>
		<link>http://ilovetocheatdiet.com/blog/kids-who-overreact-to-stress-at-greater-risk-of-childhood-obesity/</link>
		<comments>http://ilovetocheatdiet.com/blog/kids-who-overreact-to-stress-at-greater-risk-of-childhood-obesity/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 05:01:32 +0000</pubDate>
		<dc:creator>By Debbie Fontana</dc:creator>
				<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://ilovetocheatdiet.com/blog/?p=2210</guid>
		<description><![CDATA[With the increase in childhood obesity, researchers at Penn State University and Johns Hopkins University decided to study whether a child&#8217;s response to stress could lead to obesity. Forty-three kids from five to nine years old (along with their parents) &#8230; <a class="more-link" href="http://ilovetocheatdiet.com/blog/kids-who-overreact-to-stress-at-greater-risk-of-childhood-obesity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ilovetocheatdiet.com/blog/kids-who-overreact-to-stress-at-greater-risk-of-childhood-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foods That Help You Sleep: Their Effect On Weight And Health</title>
		<link>http://ilovetocheatdiet.com/blog/foods-that-help-you-sleep-their-effect-on-weight-and-health/</link>
		<comments>http://ilovetocheatdiet.com/blog/foods-that-help-you-sleep-their-effect-on-weight-and-health/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 05:01:09 +0000</pubDate>
		<dc:creator>By Debbie Fontana</dc:creator>
				<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://ilovetocheatdiet.com/blog/?p=2192</guid>
		<description><![CDATA[The foods that help you sleep can determine your sleep pattern&#8230; which has an important effect on your weight and health. People who don&#8217;t get enough sleep are more likely to be obese, to gain weight and to develop heart &#8230; <a class="more-link" href="http://ilovetocheatdiet.com/blog/foods-that-help-you-sleep-their-effect-on-weight-and-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ilovetocheatdiet.com/blog/foods-that-help-you-sleep-their-effect-on-weight-and-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interval Training Fitness Plan For Busy People</title>
		<link>http://ilovetocheatdiet.com/blog/an-interval-training-fitness-plan-for-busy-people/</link>
		<comments>http://ilovetocheatdiet.com/blog/an-interval-training-fitness-plan-for-busy-people/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 18:46:57 +0000</pubDate>
		<dc:creator>By Debbie Fontana</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://ilovetocheatdiet.com/blog/?p=2178</guid>
		<description><![CDATA[If you&#8217;re too busy for a fitness plan, try HIT (High Intensity Interval Training) or SIT (Sprint Interval Training). HIT supposedly works for any age or fitness level. Exercise scientists came up with those names; that&#8217;s why they sound harder &#8230; <a class="more-link" href="http://ilovetocheatdiet.com/blog/an-interval-training-fitness-plan-for-busy-people/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ilovetocheatdiet.com/blog/an-interval-training-fitness-plan-for-busy-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: ilovetocheatdiet.com @ 2013-05-21 18:45:09 by W3 Total Cache -->